WFR WorldFootballRecord
![]() |
EUROPEAN CUP |
![]() |
![]() |
Porto |
![]() |
Team | Stage | |||
![]() |
FC Porto | Winners | ||
![]() |
FC Bayern München | Final | ||
![]() |
Dynamo Kyiv | Semi-finals | ||
![]() |
Real Madrid CF | Semi-finals | ||
![]() |
RSC Anderlecht | Quarter-finals | ||
![]() |
Beşiktaş | Quarter-finals | ||
![]() |
Brøndby IF | Quarter-finals | ||
![]() |
Crvena Zvezda | Quarter-finals |
Round of 32 - 1st leg | ||||||
17/09/1986 | Lefkosia (CYP) | APOEL (CYP) - HJK (FIN) | 1-0 | |||
17/09/1986 | Stara Zagora (BUL) | Beroe Stara Zagora (BUL) - Dynamo Kyiv (URS) | 1-1 | |||
17/09/1986 | Istanbul (TUR) | Beşiktaş (TUR) - Dinamo Tirana (ALB) | 2-0 | |||
17/09/1986 | Brøndby (DEN) | Brøndby IF (DEN) - Budapest Honvéd SE (HUN) | 4-1 | |||
17/09/1986 | Bern (SUI) | BSC Young Boys (SUI) - Real Madrid CF (ESP) | 1-0 | |||
17/09/1986 | Beograd (YUG) | Crvena Zvezda (YUG) - Panathinaikos (GRE) | 3-0 | |||
17/09/1986 | Beggen (LUX) | FC Avenir Beggen (LUX) - FK Austria Wien (AUT) | 0-3 | |||
17/09/1986 | Vila do Conde (POR) | FC Porto (POR) - Rabat Ajax (MLT) | 9-0 | |||
17/09/1986 | Torino (ITA) | Juventus (ITA) - Valur (ISL) | 7-0 | |||
17/09/1986 | Göteborg (SWE) | Örgryte IS (SWE) - BFC Dynamo Berlin (DDR) | 2-3 | |||
17/09/1986 | Paris (FRA) | Paris Saint-Germain (FRA) - TJ Vítkovice (TCH) | 2-2 | |||
17/09/1986 | Eindhoven (NED) | PSV Eindhoven (NED) - FC Bayern München (FRG) | 0-2 | |||
17/09/1986 | Trondheim (NOR) | Rosenborg (NOR) - Linfield (NIR) | 1-0 | |||
17/09/1986 | Bruxelles (BEL) | RSC Anderlecht (BEL) - Górnik Zabrze (POL) | 2-0 | |||
17/09/1986 | Dublin (IRL) | Shamrock Rovers (IRL) - Celtic (SCO) | 0-1 | |||
Round of 32 - 2nd leg | ||||||
30/09/1986 | Ostrava (TCH) | TJ Vítkovice (TCH) - Paris Saint-Germain (FRA) | 1-0 | Qual. TJ Vítkovice (TCH) | ||
01/10/1986 | Berlin (DDR) | BFC Dynamo Berlin (DDR) - Örgryte IS (SWE) | 4-1 | Qual. BFC Dynamo Berlin (DDR) | ||
01/10/1986 | Budapest (HUN) | Budapest Honvéd SE (HUN) - Brøndby IF (DEN) | 2-2 | Qual. Brøndby IF (DEN) | ||
01/10/1986 | Glasgow (SCO) | Celtic (SCO) - Shamrock Rovers (IRL) | 2-0 | Qual. Celtic (SCO) | ||
01/10/1986 | Tirana (ALB) | Dinamo Tirana (ALB) - Beşiktaş (TUR) | 0-1 | Qual. Beşiktaş (TUR) | ||
01/10/1986 | Kyiv (URS) | Dynamo Kyiv (URS) - Beroe Stara Zagora (BUL) | 2-0 | Qual. Dynamo Kyiv (URS) | ||
01/10/1986 | München (FRG) | FC Bayern München (FRG) - PSV Eindhoven (NED) | 0-0 | Qual. FC Bayern München (FRG) | ||
01/10/1986 | Salzburg (AUT) | FK Austria Wien (AUT) - FC Avenir Beggen (LUX) | 3-0 | Qual. FK Austria Wien (AUT) | ||
01/10/1986 | Zabrze (POL) | Górnik Zabrze (POL) - RSC Anderlecht (BEL) | 1-1 | Qual. RSC Anderlecht (BEL) | ||
01/10/1986 | Helsinki (FIN) | HJK (FIN) - APOEL (CYP) | 3-2 | Qual. APOEL (CYP) | ||
01/10/1986 | Belfast (NIR) | Linfield (NIR) - Rosenborg (NOR) | 1-1 | Qual. Rosenborg (NOR) | ||
01/10/1986 | Athénai (GRE) | Panathinaikos (GRE) - Crvena Zvezda (YUG) | 2-1 | Qual. Crvena Zvezda (YUG) | ||
01/10/1986 | Ta' Qali (MLT) | Rabat Ajax (MLT) - FC Porto (POR) | 0-1 | Qual. FC Porto (POR) | ||
01/10/1986 | Madrid (ESP) | Real Madrid CF (ESP) - BSC Young Boys (SUI) | 5-0 | Qual. Real Madrid CF (ESP) | ||
01/10/1986 | Reykjavik (ISL) | Valur (ISL) - Juventus (ITA) | 0-4 | Qual. Juventus (ITA) | ||
Qual. Steaua Bucureşti (ROU) * | ||||||
Round of 16 - 1st leg | ||||||
Beşiktaş (TUR) - APOEL (CYP) | Qual. Beşiktaş (TUR) ** | |||||
22/10/1986 | Brøndby (DEN) | Brøndby IF (DEN) - BFC Dynamo Berlin (DDR) | 2-1 | |||
22/10/1986 | Glasgow (SCO) | Celtic (SCO) - Dynamo Kyiv (URS) | 1-1 | |||
22/10/1986 | München (FRG) | FC Bayern München (FRG) - FK Austria Wien (AUT) | 2-0 | |||
22/10/1986 | Madrid (ESP) | Real Madrid CF (ESP) - Juventus (ITA) | 1-0 | |||
22/10/1986 | Trondheim (NOR) | Rosenborg (NOR) - Crvena Zvezda (YUG) | 0-3 | |||
22/10/1986 | Bruxelles (BEL) | RSC Anderlecht (BEL) - Steaua Bucureşti (ROU) | 3-0 | |||
22/10/1986 | Ostrava (TCH) | TJ Vítkovice (TCH) - FC Porto (POR) | 1-0 | |||
Round of 16 - 2nd leg | ||||||
05/11/1986 | Berlin (DDR) | BFC Dynamo Berlin (DDR) - Brøndby IF (DEN) | 1-1 | Qual. Brøndby IF (DEN) | ||
05/11/1986 | Beograd (YUG) | Crvena Zvezda (YUG) - Rosenborg (NOR) | 4-1 | Qual. Crvena Zvezda (YUG) | ||
05/11/1986 | Kyiv (URS) | Dynamo Kyiv (URS) - Celtic (SCO) | 3-1 | Qual. Dynamo Kyiv (URS) | ||
05/11/1986 | Porto (POR) | FC Porto (POR) - TJ Vítkovice (TCH) | 3-0 | Qual. FC Porto (POR) | ||
05/11/1986 | Wien (AUT) | FK Austria Wien (AUT) - FC Bayern München (FRG) | 1-1 | Qual. FC Bayern München (FRG) | ||
05/11/1986 | Torino (ITA) | Juventus (ITA) - Real Madrid CF (ESP) | 1-0 aet (1-3 ps) | Qual. Real Madrid CF (ESP) | ||
05/11/1986 | Bucuresti (ROU) | Steaua Bucureşti (ROU) - RSC Anderlecht (BEL) | 1-0 | Qual. RSC Anderlecht (BEL) | ||
Quarter-finals - 1st leg | ||||||
04/03/1987 | Izmir (TUR) | Beşiktaş (TUR) - Dynamo Kyiv (URS) | 0-5 | |||
04/03/1987 | Beograd (YUG) | Crvena Zvezda (YUG) - Real Madrid CF (ESP) | 4-2 | |||
04/03/1987 | München (FRG) | FC Bayern München (FRG) - RSC Anderlecht (BEL) | 5-0 | |||
04/03/1987 | Porto (POR) | FC Porto (POR) - Brøndby IF (DEN) | 1-0 | |||
Quarter-finals - 2nd leg | ||||||
18/03/1987 | Brøndby (DEN) | Brøndby IF (DEN) - FC Porto (POR) | 1-1 | Qual. FC Porto (POR) | ||
18/03/1987 | Kyiv (URS) | Dynamo Kyiv (URS) - Beşiktaş (TUR) | 2-0 | Qual. Dynamo Kyiv (URS) | ||
18/03/1987 | Madrid (ESP) | Real Madrid CF (ESP) - Crvena Zvezda (YUG) | 2-0 | Qual. Real Madrid CF (ESP) | ||
18/03/1987 | Bruxelles (BEL) | RSC Anderlecht (BEL) - FC Bayern München (FRG) | 2-2 | Qual. FC Bayern München (FRG) | ||
Semi-finals - 1st leg | ||||||
08/04/1987 | München (FRG) | FC Bayern München (FRG) - Real Madrid CF (ESP) | 4-1 | |||
08/04/1987 | Porto (POR) | FC Porto (POR) - Dynamo Kyiv (URS) | 2-1 | |||
Semi-finals - 2nd leg | ||||||
22/04/1987 | Kyiv (URS) | Dynamo Kyiv (URS) - FC Porto (POR) | 1-2 | Qual. FC Porto (POR) | ||
22/04/1987 | Madrid (ESP) | Real Madrid CF (ESP) - FC Bayern München (FRG) | 1-0 | Qual. FC Bayern München (FRG) | ||
Final | ||||||
27/05/1987 | Wien (AUT) | FC Porto (POR) - FC Bayern München (FRG) | 2-1 | Winners: FC Porto (POR) | ||
* Title holders - Admitted to round of 16 | ||||||
** APOEL Withdrew |